ZW32-24F Series Outdoor Pole Mounted High Voltage Vacuum Circuit Breaker
ZW32-24F series outdoor pole mounted high voltage vacuum circuit breaker is used as the main control and protective equipment in three phases power system of AC50Hz.
Description
Description
ZW32-24F series outdoor pole mounted high voltage vacuum circuit breaker is used as the main control and protective equipment in three phases power system of AC50Hz,voltage 24KV to switch on/off loading current overloading current and short circuit current, it applies to distribution system of substation, industrial enterprises to control and protect the downstream equipment.
The breaker adopts vertical column, dry structure, it has function of reliable insulation, long electric life and free maintenance. It is specially used for places where it needs frequent operation and rural network where has little maintenance services.
Technical Data
1 | Rated voltage | KV | 24 | |
2 | Rated insulation level | 1 min withstand voltage (Dry) | 65/65 | |
1 min withstand voltage (Wet) | 50 | |||
Lightning impulse withstand voltage (peak) | 125/145 | |||
3 | Rated frequency | HZ | 50 | |
4 | Rated current | A | 630, 1250,1600 | |
5 | Rated short circuit breaking current | kA | 20, 25, 31.5 | |
6 | Rated short circuit making current (peak) | kA | 50, 63, 80 | |
7 | Rated short time withstand current | kA | 20, 25, 31.5 | |
8 | Duration rated short circuit current | S | 4 | |
9 | Nos of breaking rated short circuit breaking current | Times | 30 | |
10 | Fixed operation sequence | off-0.3S-on/off-180S on/off | ||
10 | Opening time | ms | 18-45 | |
11 | Closing time | 25-60 | ||
12 | 1min secondary circuit power frequency withstand voltage | V | 2000 | |
13 | Polar distance | mm | 395±2 | |
14 | Mechanical life | Times | 10,000 | |
13 | Rated operating voltage and rated voltage of auxiliary loop | V | AC/DC220, 110; DC24 | |
16 | Contact open distance | mm | 12 ±1 | |
17 | Contact Over-travel | mm | 3±1 | |
18 | Average opening speed | m/s | 1.1±1.7 | |
19 | Average closing speed | m/s | 0.5-1.0 | |
20 | Three phase simultaneity | ms | ≤2 | |
21 | Contact closing bounce time | ms | ≤2 | |
22 | Main circuit DC resistance per phases | μΩ | ≤100 |
Outline & Mounting Dimensions
Reviews
There are no reviews yet.