ZW20-12F Outdoor Column High Voltage Vacuum Circuit Breaker
ZW20-12F outdoor column high voltage vacuum circuit breaker, used for outdoor high volt.
Description
Description
ZW20-12F outdoor column high voltage vacuum circuit breaker, used for outdoor high volt. Distribution Switchgear, rated voltage 12kV, three-phase AC 50 HZ. Mainly used for opening, closing the power system load current, overload current and short circuit current. The main configuration consists of vacuum breaker, CH-40 controller, external voltage transformer (Note: distribution automation line ring network available in bilateral PT) three parts.
This product are widely used in 10kV, 13kV city, rural power grid space ring network for disconnecting switch, contact switch, automatic switch device which can implement the ring deployment line load.
It uses vacuum arcing SF6, N2 mixed gas as dielectric, to introduce the Toshiba VSP5 gas seal, explosion, insulation structure technology, the overall excellent sealing performance. Inside is filled with SF6, N2 mixed gas which does not leak, not affected by the external environment. The spring operating mechanism with miniaturization and performance optimization design, action reliability is much higher than the traditional spring mechanism
Technical Data
1 | Rated voltage | kV | 12 |
2 | Frequency | HZ | 50 |
3 | Rated current | A | 630,1000,1250 |
4 | Rated short-circuit breaking current | kA | 20, 25 |
5 | Rated withstand current(peak) | kA | 50, 63 |
6 | Rated short-time withstand current(4s) | kA | 20, 25 |
7 | Rated short-circuit making current(peak) | kA | 50, 63 |
8 | Mechanical life | Times | 10000 |
9 | Rated short-circuit breaking time | Times | 30 |
10 | 1min P.F withstand voltage-dry(phase to phase, to earth; across open contacts) |
kV | 42/48 |
11 | Lightning impulse withstand voltage peak (phase to phase, to earth; across open contacts) |
kV | 75/85 |
12 | P.F withstand voltage for secondary loop | kV | 2 |
13 | Net weight | KG | 140 (170 with Isolator) |
14 | SF6 rated gas pressure | Mpa | 0 |
Mechanical Properties Data
1 | Contact opening distance | mm | 9 ±0.5 |
2 | Contact over-travel | mm | 3 ±0.5 |
3 | Average opening speed | m/s | 1.1±0.2 |
4 | Average closing speed | m/s | 0.6±0.2 |
5 | Contact closing bounce time | ms | ≤2 |
6 | Three phase simultaneity | ms | ≤5 |
7 | External charged air insulation distance | mm | 240±2 |
8 | External creepage ratio | cm/kV | 3.8 |
9 | Conductive loop resistance per phase | μΩ | ≤150 (≤200 with isolator) |
10 | Polar distance | mm | 135±1.5 |
11 | Closing time | ms | ≤45 |
12 | Opening time | ms | ≤45 |
13 | Isolating gap opening distance | mm | ≥190 |
14 | Manual opening and closing operation torque | N.m | ≤150 |
15 | Rated power of energy storage motor | W | ≤40 |
16 | Rated voltage of energy storage motor | V | AC220 |
17 | Rated closing operating voltage | V | AC220 |
18 | Max./Min. closing operating voltage | V | AC264/143 |
19 | Rated opening operating voltage | V | AC220 |
20 | Max./Min. opening operating voltage | V | AC264/143 |
21 | Max./Min. motor voltage | V | AC242/187 |
Outline & Mounting Dimensions
Reviews
There are no reviews yet.