VS1(ZN63A)-12C Series
VS1(ZN63A)-12C series side mounted type indoor high voltage vacuum circuit breaker, is three-phase AC 50HZ indoor high voltage switchgear with rated voltage 12kV, used as protection and control electrical equipment.
Description
Description
VS1(ZN63A)-12C series side mounted type indoor high voltage vacuum circuit breaker, is three-phase AC 50HZ indoor high voltage switchgear with rated voltage 12kV, used as protection and control electrical equipment. This VCB is specially used for the locations of frequently operation based on the rated current, or multiple breaking short circuit current.
The side mounted circuit breaker is designed as a fixed type mount, and mainly used in fixed type switchgear. It can be used separately, also be used for Ring Main Unit, substation and non-standard power supply system.
Environment Condition
– Ambient temperature:-15℃~+40℃
– Altitude: ≤1000m
– Daily average relative humidity: ≤95%
– Monthly average relative humidity: ≤90%
– Earthquake intensity: ≤8 degree
– No fire, explosion, severe vibration, chemical corrosion and serious pollution
Technical Data
1 | Rated voltage | kV | 12 | |||
2 | Max. working voltage | kV | 12 | |||
3 | Rated Current | A | 630, 1250 | 1600,2000 2500, 3150 |
2000, 2500 3150, 4000 |
|
4 | Rated short-circuit breaking current | kA | 20/25 | 31.50 | 40 | |
5 | Rated short-circuit closing current (peak) | kA | 50/63 | 80 | 100 | |
6 | Rated peak withstand current | kA | 50/63 | 80 | 100 | |
7 | 4s rated short-circuit withstand current | kA | 20/25 | 31.50 | 40 | |
8 | Nos. of rated short-circuit breaking current | Times | 50 (30 above 40kA) | |||
9 | Rated operating sequence | 0-0.3s-CO-180s-CO/ 0-180s-CO-180s-CO(Above 40KA) |
||||
10 | Rated lightning impulse withstand voltage | kV | 75(Switch gap:85) | |||
11 | 1min power frequency withstand voltage | kV | 42 (Switch gap:48) | |||
12 | Mechanical life | Times | 10000 | |||
13 | Contact open distance | mm | 11±1 | |||
14 | Contact Over-travel (Length of spring compression) | mm | 3.5±0.5 | |||
15 | Rated switch-on/off operating voltage | V | AC110/220,DC110/220 | |||
16 | Tripping time | Max. operating voltage | s | ≤0.05 | ||
Min. operating voltage | ≤0.08 | |||||
17 | Closing time | s | 0.1 | |||
18 | Motor rated power | W | 70 (above 40kA: 100W) | |||
19 | Average closing speed | m/s | 0.5-0.8 | |||
20 | Average opening speed | m/s | 0.9-1.2 | |||
21 | Contact closing bounce time | ms | ≤2 | |||
22 | Three phase contact closing opening asynchrony | ms | ≤2 | |||
23 | The main circuit resistance each phase | μΩ | 630A≤50, 1250A≤50, 1600A≤40 | |||
24 | Allowed consumpted thickness of contacts | mm | 3 |
Outline & Mounting Dimensions
Reviews
There are no reviews yet.