VCF-12 Vacuum Contactor
VCF-12 vacuum contactor and its fuse combination electrical appliance (hereinafter referred to as vacuum contactor) is the latest generation of vacuum switching equipment developed based on unique design concepts and market demands.
Description
Description
VCF-12 vacuum contactor and its fuse combination electrical appliance (hereinafter referred to as vacuum contactor) is the latest generation of vacuum switching equipment developed based on unique design concepts and market demands. It is widely used in indoor armored air insulation In the switch cabinet. Under normal operating conditions, as long as it is within the technical parameters of the vacuum switch, it can ensure safe and reliable operation in the grid of the corresponding voltage level.
Environment Condition
Environment Condition
Ambient air temperature: -40℃ ~+40℃ , and no more than 35℃ within 24 hours
Relative humidity: daily average value is not greater than 95%; monthly average value is not greater than 90%Altitude: ≤ 1000m
Standards compliant
The manufacture of VCF-12 vacuum contactor-fuse combination electrical appliances follows the content stipulated in the following standards and specifications:
GB 3804-2004 3.6 kV~40.5kV high voltage AC contactor
GB 16926-2009 High-voltage AC contactor fuse combination appliances
Technical Data
VCF-12 vacuum contactor-fuse combination appliance
project | Unit | Parameter | ||
Rated voltage | KV | 3.6 | 7. | 12 |
1min rated power frequency withstand voltage | KV | 20 | 32 | 42 |
Rated lightning impulse withstand voltage (peak value) | KV | 46 | 60 | 75. |
Rated current | A | 400 | 315 | 160 |
Rated short-time withstand voltage (4s) | kA | 4 | ||
Rated peak withstand current | kA | 10 | ||
Expected short circuit breaking current | kA | 50 | ||
Expected short-circuit making current | kA | 130 | ||
Main circuit resistance | μΩ | ≤ 250+Rfuse | ||
Maximum rated current of fuse (optional) | A | 50-400 | 25-355 | 6.3-200 |
VCF-12 vacuum contactor
project | Unit | Parameter | |||
Rated voltage | KV | 12 | |||
lmin rated power frequency withstand voltage | KV | 42 | |||
Rated lightning impulse withstand voltage (peak value) | KV | 75 | |||
Rated current | A | 400 | 630 | ||
Rated short-time withstand voltage (4s) | kA | 4 | 6.3 | ||
Rated peak withstand current | kA | 10 | 16 | ||
Rated breaking current | A | 4000 | 6300 | ||
Limit breaking current | A | 4000 | 6300 | ||
Rated closing current | A | 4000 | 6300 | ||
Half-wave allowable current | kA | 50 | |||
Breaking times of rated current | Ten thousand times | 25 | |||
Mechanical life | Ten thousand times | 30 | |||
Main circuit resistance | μΩ | 150 |
Outline Dimension
Reviews
There are no reviews yet.