LW36-126(145) Outdoor Self-energy Type Circuit Breaker
LW36-126(145) outdoor self-energy type circuit breaker is six sulfur hexafluoride gas as insulation and arc extinguishing medium.
Description
Description
LW36-126(145) outdoor self-energy type circuit breaker is six sulfur hexafluoride gas as insulation and arc extinguishing medium, CT30 spring operation mechanism and the principle self-blown arc extinguishing of single variable pressure distance. The product is suitable for 72.5kV (126kV) three-phase AC 50HZ power system, which is used for points and load current , overload current and short circuit current.
Environment Condition
– Ambient temperature:-40℃~+40℃
– Altitude:≤2000m
– Wind pressure:≤700Pa
– Daily temperature differenc:25℃
– Icing thickness:≤10mm
– Pollution degree: III(25mm/kV).
Technical Data
Rated voltage | kV | 126 (145) | ||
Rated current | A | 1250, 2000 | ||
Rated frequency | HZ | 50 | ||
First pole to clear factor | 1.5 | |||
Rated short circuit breaking current | kA | 40 | ||
Rated short-circuit current (peak) | kA | 100 | ||
Rated short-circuit withstand current | kA | 40 | ||
Rated power frequency withstand voltage (1min) | Phase to earth | kV | K·230 | |
Phase to phase | K·(230+70) | |||
Rated lightning impulse withstand voltage | Phase to earth | kV | K·550 | |
Phase to phase | K·(550+103) | |||
Rated peak withstand current | kA | 100 | ||
Rated out of step current | kA | 10 | ||
Near fault current | kA | 90%1K | ||
Electrical life of rated short circuit breaking current | times | 20 | ||
Rated short circuit duration | s | 4 | ||
Rated line charging close current | A | 31.5 | ||
Rated operation sequence | O-0.3s-CO-180s-CO35 | |||
Main circuit resistance | μΩ | ≤35 | ||
Rated SF6 gas pressure | MPa | 0.6 | ||
SF6 gas leakage rate | ppm | ≤0.55 | ||
Moisture content of SF6 gas (V/V) | ≤150 | |||
Mechanical life | Times | 10000 | ||
Electric distance | Phase to earth | mm | 3906/3150 | |
Phase to phase | 3906/3150 | |||
Each filled with SF6 gas quality | KG | 8 | ||
Quality of each circuit breaker | KG | 1700 |
Order instruction
1-The type and the specification of the circuit breaker.
2-Rated electrical parameter(voltage, current, rated short-circuit breaking current and so on).
3-Environmental condition(temperature, altitude, filth level and so on).
4-Rated electric parameter of control loop(rated voltage of energy storage of the opening and closing coils).
5-The name and the direction of the primary upper terminal .
Outline & Mounting Dimensions
Reviews
There are no reviews yet.