Low Voltage Current Transformer
Find a huge selection of Low Voltage Current Transformer from China at CHENGHE Electric. Provide professional after-sales service and the right price, looking forward to cooperation.
Description
Product Description
Find a huge selection of Low Voltage Current Transformer from China at CHENGHE Electric. Provide professional after-sales service and the right price, looking forward to cooperation.
Type description
Technical data
Type |
Rated Current ratio (A)
|
Rated secondary output(VA) | Cross-core turn number | |||
Level 1 | Level 0.5 | 0.5S level | Level 0.2 | |||
BH-0.66 I
(solid) (Figure 1) |
5/5 | 5 | 2.5 | / | ||
10/5 | 5 | 2.5 | ||||
15/5 | 5 | 2.5 | 1 | / | ||
20/5 | 5 | 2.5 | / | / | ||
25/5 | 5 | 2.5 | / | / | ||
30/5 | 5 | 2.5 | ||||
40/5 | 5 | 2.5 | 1 | |||
50/5 | 5 | 2.5 | 1 | / | / | |
75/5 | 5 | 2.5 | 1 | / | / | |
BH-0.6630 I
(Figure 2) |
30/5 | 5 | 2.5 | 1 | 5 | |
50/5 | 5 | 2.5 | / | 3 | ||
75/5 | 5 | 2.5 | 2 | |||
75/5 | 2.5 | / | / | 1 | ||
100/5 | 2.5 | 2.5 | / | 1 | ||
100/5 | 5 | 5 | / | 2 | ||
150/5 | 5 | 2.5 | ||||
200/5 | 5 | 5 | 1 | / | 1 | |
250/5 | 5 | 5 | / | 1 | ||
300/5 | 5 | 5 | / | 1 | ||
400/5 | 5 | |||||
BH-0.6630IB
(Figure 3) |
30/5 | / | 2.5 | 2.5 | 5 | |
50/5 | / | 2.5 | 2.5 | 3 | ||
75/5 | / | / | 2.5 | 2.5 | 2 | |
75/5 | 5 | 2.5 | 1 | / | 1 | |
10015 | 5 | 2.5 | ||||
100/5 | / | 5 | 5 | 2 |
Type |
Rated Current ratio (A)
|
Rated secondary output(VA) | Cross-coreturn number | |||
Level 1 | Level 0.5 | 0.5S level | Level 0.2 | |||
BH-0.6630IB
(Figure 3 ) |
150/5 | / | / | 2.5 | 2.5 | |
200/5 | / | 1 | 5 | 5 | 1 | |
250/5 | / | 1 | 5 | 5 | 1 | |
300/5 | / | 5 | 5 | 1 | ||
BH-0.6640 I
(Figure4 ) |
30/5 | 5 | 2.5 | / | / | 5 |
50/5 | 5 | 2.5 | / | / | 3 | |
75/5 | 5 | 2.5 | / | / | 2 | |
75/5 | 2.5 | / | / | / | 1 | |
100/5 | 2.5 | / | 1 | 1 | 1 | |
100/5 | 5 | 5 | / | / | 2 | |
150/5 | 5 | 2.5 | / | / | ||
200/5 | 5 | 5 | / | / | ||
250/5 | 5 | 5 | 1 | 1 | 1 | |
300/5 | 5 | 5 | / | / | 1 | |
400/5 | 5 | 5 | 1 | 1 | 1 | |
500/5 | 10 | 10 | 5 | 5 | 1 | |
600/5 | 10 | 10 | 5 | 5 | 1 | |
BH-0.6650 I
(Figure5 ) |
150/5 | 2.5 | / | / | / | |
200/5 | 5 | 2.5 | 1 | 1 | 1 | |
250/5 | 5 | 5 | / | / | 1 | |
300/5 | 5 | 5 | / | / | 1 | |
400/5 | 5 | 5 | / | / | ||
500/5 | 10 | 10 | 5 | 5 | 1 | |
600/5 | 10 | 10 | 5 | 5 | ||
750/5 | 10 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 10 | ||
1000/5 | 10 | 10 | 10 | 10 | 1 | |
1200/5 | 20 | 20 | 20 | 20 | ||
BH-0.6660 I
(Figure 6 ) |
200/5 | 5 | / | / | / | 1 |
250/5 | 5 | 5 | / | / | 1 | |
300/5 | 5 | 5 | 1 | 1 | 1 | |
400/5 | 5 | 5 | / | / | 1 | |
500/5 | 10 | 10 | 5 | 5 | 1 | |
600/5 | 10 | 10 | 5 | 5 | ||
750/5 | 10 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 10 | 1 | |
1000/5 | 10 | 10 | 10 | 10 | 1 | |
1200/5 | 20 | 20 | 20 | 20 | ||
1500/5 | 20 | 20 | 20 | 20 |
Type
|
Rated Current ratio (A)
|
Rated secondary output(VA) |
Cross-core turn number
|
|||
Level 1 | Level 0.5 | 0.5S level | Level 0.2 | |||
BH-0.6680 I
(Figure7 ) |
300/5 | 5 | 5 | / | / | |
400/5 | 5 | 5 | / | / | ||
500/5 | 10 | 10 | / | / | ||
600/5 | 10 | 10 | / | / | ||
750/5 | 10 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 10 | ||
1000/5 | 10 | 10 | 10 | 10 | ||
1200/5 | 20 | 20 | 20 | 20 | ||
1500/5 | 20 | 20 | 20 | 20 | ||
2000/5 | 20 | 20 | 20 | 20 | ||
BH-0.66100 I
(Figure8 ) |
600/5 | 10 | 10 | / | / | |
750/5 | 10 | 10 | 10 | 10 | ||
800/5 | 10 | 10 | 10 | 10 | ||
1000/5 | 10 | 10 | 10 | 10 | ||
1200/5 | 20 | 20 | 20 | 20 | ||
1500/5 | 20 | 20 | 20 | 20 | ||
2000/5 | 20 | 20 | 20 | 20 | ||
2500/5 | 40 | 40 | 40 | 40 | ||
BH-0.66120 I
(Figure 9 ) |
1000/5 | 10 | 10 | 10 | 10 | |
1200/5 | 20 | 20 | 20 | 20 | ||
1500/5 | 20 | 20 | 20 | 20 | 1 | |
2000/5 | 20 | 20 | 20 | 20 | ||
2500/5 | 40 | 40 | 40 | 40 | ||
3000/5 | 40 | 40 | 40 | 40 | ||
4000/5 | 40 | 40 | 40 | 40 | 1 |
Please provide the following information when placing an order
1 Product model and window width;
2 Rated current ratio;
3 Rated output and corresponding accuracy class;e.g.:when ordering the transformer BH-0.66 I type.Window width is 30mm,rated current ratio is 200/5A,rated output is 5VA, accuracy class is 0.5.Ordering code is:BH-0.66301200/5A 1 turn 5VA class 0.5.
4 Please negotiate with the manufacturer if there is any special requirement.
Overall dimension drawing
Reviews
There are no reviews yet.