GW5 Series Outdoor High Voltage Disconnectors
GW5 series Outdoor High Voltage Disconnectors consists of three single phase, V type for each phase, symmetrical angle is 50°.
Description
Description
GW5 series Outdoor High Voltage Disconnectors consists of three single phase, V type for each phase, symmetrical angle is 50°, disconnect switch is made of pedestal, post insulator and electric part. They are used in no-load condition to switch off the electric circuit and isolate electrical equipment, such as high voltage bus, circuit breaker etc, and high voltage line up to 252kV power system.
GW5-40.5/72.5/126/252 outdoor high voltage disconnecting switch is used to make or break high voltage circuit in rated voltage 40.5kV, 72.5kV, 126, 252kV, AC 50/60Hz electric system. It can open and close small capacitance and inductive current. This disconnecting switch accords with standards: IEC62271-103 High voltage switches. GB1985: AC High voltage disconnect switch and earthing switch and IEC 60694 & GB/T11022: Common technical requirements of HV switchgear and control equipment.
Environment condition
– Ambient temperature: max +40°C min -25°C
– Altitude: ≤1000m
– Wind pressure: ≤700Pa (equals to wind speed 34m/s)
– Air contamination degree: IV degree
– Earthquake intensity: ≤8 degree
– No corrosive or flammable gas, no frequent violent vibration
Technical Data
1 | Rated Voltage (kV) | 40.5 | 126 | 252 | ||||||||
2 | 1min power frequency withstand voltage (Effective value) kV | To Ground | 95 | 230 | 460 | |||||||
Between Fracture | 115 | 245 | 460+145 | |||||||||
3 | Lightning Impulse withstand voltage (Peak value) kV | To Ground | 185 | 550 | 1050 | |||||||
Between Fracture | 215 | 630 | 1050+200 | |||||||||
4 | Mechanical life (Times) | 2000 | ||||||||||
5 | Rated Current (A) | 630 | 1250 | 1600 | 2000 | |||||||
6 | Rated short time withstand Current (kA) | 20 | 31.5 | 40 | 40 | |||||||
7 | Rated withstand current (Peak value) kA | 50 | 80 | 100 | 100 | |||||||
8 | Rated connect machine load (N) | Horizontal vertical | 750 | 1000 | ||||||||
Horizontal transverse | 500 | 750 | ||||||||||
Vertical force | 750 | 1000 | ||||||||||
9 | Creepage distance (mm) | 1013-2256 | 1813-2250 | 3150-3906 | ||||||||
10 | Manual operating mechanism | Model | CS17, CS17G | |||||||||
Control loop voltage (V) | AC220, DC110, DC220 | |||||||||||
11 | Motor operating mechanism | Model | CJ6 | |||||||||
Motor voltage (V) | AC220, AC380, DC220 | |||||||||||
Control loop voltage(V) | AC220, AC380, DC220 | |||||||||||
Switching time (s) | 6±1 |
Outline & Mounting Dimensions
1.Connector base 2. Main contact 3. Main touch finger 4. Connector base
5. Contact touch finger 6. Post insulator 7. Limit plate 8. Earthing knife
Reviews
There are no reviews yet.